Results of Esteli Women's School Scholarship program

Submitted by admin on Tue, 12/24/2013 - 06:32

In 2013, thanks to the Central American Fund for Human Development, the Estelí Women's School was able to offer scholarships to 64 women from low income families in Estelí, enabling them to finish their secondary level education so as to qualify for study at university level. Most of these women students are domestic workers or workers in the local tobacco industry.

The scholarship covered tuition fees and transport home at night for the women only night classes. The women students also benefited from the program's gender education classes aimed at empowering women and also from the psychological counselling and legal advice services available at the Estelí Women's School.

women students graduating in December 2013

Of the 64 women students, 50 successfully passed all their end of year exams supervised centrally by Nicaragua's Ministry of Education officials from Managua. So the school this year had a 78% pass rate  for its scholarship students. Twelve women failed one of more of their subjects, two were unable to sit their exams due to illness and one due to her pregnancy.

This year staff of the Estelí Women's School carried out a quick survey of past students to find out how they have progressed since finishing their secondary education  with us. We found that most of our former  students have gone on to graduate in further education. Many have completed their training as educators. Others have graduated as lawyers or in careers relating to medicine, like pharmacy. Others continued their studies in business related studies, graduating in careers like accounting or business management.

Both students and staff at the Estelí Women's School express our great appreciation to the Central American Fund for Human Development and all our friends who support the various ancillary projects that make our women's education program unique in Nicaragua and the region.

Esteli Women's School Exam results of scholarship students 2013

First level students English Spanish Natural Sciences Social Sciences Mathematics
Angela Rosa García Romero 60 60 67 74 50
Arlen Joheysi Martínez Moreno 50 50 60 60 52
Cristela del Socorro Arteta 61 67 64 66 50
Cristina del Carmen López Espinoza 60 62 64 66 60
Cristela del Socorro Arteta Rivera 61 67 64 66 50
Dolores del Socorro López Blandón 60 68 61 64 60
Dora Alis Castillo Lagos 62 63 69 60 60
Doris Evenia Múñoz Gutiérrez 60 60 62 60 50
Elba Xiomara González Muñoz 60 61 63 60 60
Elizabeth Morales 60 60 60 60 60
Elizabeth Rizo Blandón Unable to sit exams through illness
Eva María Cerna Ortez 50 60 60 60 50
Fátima del Rosario Blandino 60 60 60 50 50
Fátima Ondina Huete 50 64 72 60 53
Glenda Lisseth Maradiaga Vallejos 60 60 60 62 65
Itza Naví Tórrez Méndez 60 67 63 60 50
Janis Eraida Andara Flores 69 67 63 60 64
Jolibeth del Carmen Flores Aráuz 60 61 64 60 60
Keyla Margarita Pineda Blandón 63 62 67 60 53
Maŕia José Gutiérrez Zamorán 66 62 66 66 60
Martha Isabel López Herrera 49 69 62 50 50
Martha Lorena Ramírez Pérez 60 65 63 60 60
Maryuri Janet González López 60 60 60 60 60
Miriam Raquel Gómez 60 60 60 60 60
Sandra Elizabeth Rodŕiguez 50 62 66 50 50
Saslaya Massiell Montenegro Irías 50 50 50 52 60
Tania Yorleth López Rodŕiguez 61 62 60 60 60
Yamalí Esperanza Lanuza Zeledón 60 61 60 62 50
Yanerling Karolina González Chavarría 60 60 60 60 60
Angélica Ferrufino Vallecillo 60 71 64 67 50
Second level students English Spanish Biochemistry Social Sciences Mathematics Physics
Anyulis Anaira Rivera G 60 64 60 66 77 71
Arminda Tórrez Cano 50 64 60 60 80 67
Ariana Lilieth Peralta 61 60 80 69 73 72
Egda Isolda Ruiz 60 60 63 64 79 73
Elizabeth Morales 60 60 50 60 50 60
Eydin Karina Gutiérrez Castillo 60 60 60 71 73 71
Hassell Jeysamira Castillo Juárez 87 75 73 79 84 77
Idania Lisseth Rugama Pravia 60 67 60 69 71 72
Janira del Carmen Aguilar Rivera 62 60 60 85 81 74
Jerys María Rugama 60 60 60 60 60 60
Jessica Nohemí Castellanos 60 60 60 60 60 60
Jeymis Carolina Ochoa Martínez Unable to sit exams through illness
Johana Lisbeth Ruiz Fuentes 49 52 50 61 67 60
Juana Cruz Gutiérrez González 60 60 60 64 67 70
Karelia Lisseth Espinoza Benavidez 63 52 49 60 76 70
Karolina Ramona Centeno Zeledón 60 60 60 61 74 67
Katherine Lisseth Valdivia Zavala 60 60 60 50 50 50
Kesling Milagros Córdoba Palacios 77 84 72 71 79 72
Laiz Mayomi Gadea Hernández 68 69 64 68 78 76
Lilliam del Carmen Tercero Matute 63 61 60 67 72 71
Linda Irazema López Irías 64 60 60 60 65 71
Marilú Rugama García 62 60 60 66 75 66
Merys Elisa Ruiz Fuentes 70 82 60 60 76 70
Marisol Hernández González 52 60 n/a 71 60 77
Mayerling Hernández González 60 60 66 75 82 76
Mélida Alicia Lagos López 60 73 69 69 74 65
Rosa Argentina Aragón Baldizón 73 73 61 60 83 77
Rosa Yarisell López Irías 68 61 60 60 75 76
Sandra Janeth Moreno Moreno 72 76 71 63 81 75
Suleymi Judith Centeno Paiz 60 60 60 60 60 62
Xilonem Laleska Parrales Espinoza Unable to take exams due to pregnancy
Yari Elena Vásquez 50 53 60 60 64 63
Yaritza Judith Cruz Aguilera 60 60 60 60 60 50
Yelba Azucena Reyes Jarquín 66 71 60 60 82 72